<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Boraine &#187; New York</title>
	<atom:link href="http://www.andrewboraine.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewboraine.com</link>
	<description>Cities for People</description>
	<lastBuildDate>Mon, 03 Oct 2011 14:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Measuring city performance &#8211; where does Johannesburg stand?</title>
		<link>http://www.andrewboraine.com/2011/05/measuring-city-performance-where-does-johannesburg-stand/</link>
		<comments>http://www.andrewboraine.com/2011/05/measuring-city-performance-where-does-johannesburg-stand/#comments</comments>
		<pubDate>Sun, 08 May 2011 14:29:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Cities of Opportunity Report 2011]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Measuring city performance]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[PriceWaterhouseCoopers]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3726</guid>
		<description><![CDATA[<p>Johannesburg does well to retain its place in the latest <a href="http://www.pwc.com/us/en/cities-of-opportunity/index.jhtml" target="_blank">PWC Cities of Opportunity Report</a>, which analyses and ranks how 26 global centers of finance, business and culture perform across 10 key indicators (Intellectual capital and innovation; Technology readiness; Transportation and infrastructure; Health, safety and security; Sustainability; Economic clout; Ease&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/measuring-city-performance-where-does-johannesburg-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making involvement in city strategy interesting (and fun)</title>
		<link>http://www.andrewboraine.com/2011/05/making-involvement-in-city-strategy-interesting-and-fun/</link>
		<comments>http://www.andrewboraine.com/2011/05/making-involvement-in-city-strategy-interesting-and-fun/#comments</comments>
		<pubDate>Sun, 08 May 2011 10:29:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[50 Ideas for a New City]]></category>
		<category><![CDATA[Architectural League of New York]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City strategy]]></category>
		<category><![CDATA[Give a Minute]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3693</guid>
		<description><![CDATA[<p>So often, attempts at involving citizens in discussing the future of their city and what needs to change are boring and unproductive. They don&#8217;t have to be! Have a look at <a href="http://urbanomnibus.net/2011/04/50-ideas-for-the-new-city/" target="_blank">50 Ideas for the New City</a> by Urban Omnibus, a project of the Architectural League of New York.</p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/05/50-ideas.jpg"><img class="alignnone size-full wp-image-3697" title="50 ideas" src="http://www.andrewboraine.com/wp-content/uploads/2011/05/50-ideas.jpg" alt="" width="619" height="540" /></a></p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/05/allposters.jpg"><img class="alignnone size-full wp-image-3700" title="allposters" src="http://www.andrewboraine.com/wp-content/uploads/2011/05/allposters.jpg" alt="" width="619" height="613" /></a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/making-involvement-in-city-strategy-interesting-and-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>And I thought South African cities had a long way to go in terms of segregation&#8230;</title>
		<link>http://www.andrewboraine.com/2011/03/and-i-thought-south-african-cities-had-a-long-way-to-go-in-terms-of-segregation/</link>
		<comments>http://www.andrewboraine.com/2011/03/and-i-thought-south-african-cities-had-a-long-way-to-go-in-terms-of-segregation/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:11:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Apartheid]]></category>
		<category><![CDATA[CensusScope.org]]></category>
		<category><![CDATA[Daniel Denvir]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Segregation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3514</guid>
		<description><![CDATA[<p>South African cities are often cited as some of the world&#8217;s most segregated cities. We certainly have a long way to go in terms of achieving more racially equitable and inclusive urban areas. But Daniel Denvir&#8217;s article on levels of segregation in US cities (<a href="http://www.salon.com/news/politics/war_room/2011/03/29/most_segregated_cities" target="_blank">The 10 most segregated urban areas</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/03/and-i-thought-south-african-cities-had-a-long-way-to-go-in-terms-of-segregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities for visitors or for locals? A journey through the &#8216;top 200&#8242; cities of the world</title>
		<link>http://www.andrewboraine.com/2010/09/cities-for-visitors-or-for-locals-a-journey-through-the-top-200-cities-of-the-world/</link>
		<comments>http://www.andrewboraine.com/2010/09/cities-for-visitors-or-for-locals-a-journey-through-the-top-200-cities-of-the-world/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 20:41:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[African cities]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bo Kaap]]></category>
		<category><![CDATA[Camissa]]></category>
		<category><![CDATA[Cape Flats]]></category>
		<category><![CDATA[City travel guide]]></category>
		<category><![CDATA[Desmond Tutu]]></category>
		<category><![CDATA[District Six Museum]]></category>
		<category><![CDATA[Hoerrikwaggo]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Robben Island]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Table Mountain]]></category>
		<category><![CDATA[The Cities Book]]></category>
		<category><![CDATA[Top 200 cities]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=2878</guid>
		<description><![CDATA[<p>Many of my posts this year have tended to focus on the impact of the 2010 Football World Cup in Cape Town. Well, it <em>was</em> considerable. But now that the big event has come and gone, I thought that it would be nice to broaden my horizons once again and&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2010/09/cities-for-visitors-or-for-locals-a-journey-through-the-top-200-cities-of-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fela, Flatiron and Rising Currents &#8211; it&#8217;s just an Empire State of Mind</title>
		<link>http://www.andrewboraine.com/2010/04/fela-flatiron-and-rising-currents-its-just-an-empire-state-of-mind/</link>
		<comments>http://www.andrewboraine.com/2010/04/fela-flatiron-and-rising-currents-its-just-an-empire-state-of-mind/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:43:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Songs of the City]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[Afrobeat]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[Anthony Gormley]]></category>
		<category><![CDATA[Antibalas Afrobeat Orchestra]]></category>
		<category><![CDATA[Empire State of Mind]]></category>
		<category><![CDATA[Event Horizons]]></category>
		<category><![CDATA[Fela Kuti]]></category>
		<category><![CDATA[Flatiron Building]]></category>
		<category><![CDATA[Flatiron/23rd Street Partnership]]></category>
		<category><![CDATA[Gowanus Canal]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[Museum of Modern Art]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rising Currents]]></category>
		<category><![CDATA[Yin Xiuzhen]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=1210</guid>
		<description><![CDATA[<p>Writing a blog about visiting a city like New York is a bit unnerving. I mean, how is it possible to describe even just a few of the overwhelming exeriences with a few words and pictures? Well, one thing that I have learned in New York is that anything goes if you put your mind&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2010/04/fela-flatiron-and-rising-currents-its-just-an-empire-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Five for the High Line</title>
		<link>http://www.andrewboraine.com/2010/04/high-five-for-the-high-line/</link>
		<comments>http://www.andrewboraine.com/2010/04/high-five-for-the-high-line/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:49:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[Chelsea Market]]></category>
		<category><![CDATA[Friends of the High Line]]></category>
		<category><![CDATA[High Line]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Department of Parks & Recreation]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=1196</guid>
		<description><![CDATA[<p>A few days ago, we visited the High Line, one of New York&#8217;s most popular new attractions, to see what the buzz was all about. What a great experience.</p>
<p>The High Line was built in the industrial West Side of New York in the 1930s to transport freight traffic 10m in the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2010/04/high-five-for-the-high-line/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Painting New York with sand</title>
		<link>http://www.andrewboraine.com/2010/04/painting-new-york-with-sand/</link>
		<comments>http://www.andrewboraine.com/2010/04/painting-new-york-with-sand/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:10:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Jane Jacobs]]></category>
		<category><![CDATA[Joe Mangrum]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Painting with sand]]></category>
		<category><![CDATA[Robert Moses]]></category>
		<category><![CDATA[Washington Square Park]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=1192</guid>
		<description><![CDATA[<p>Meandering through <a href="http://en.wikipedia.org/wiki/Washington_Square_Park" target="_blank">Washington Square Park</a>, we came across artist Joe Mangrum, who &#8216;paints&#8217; public spaces in New York with temporary brightly-coloured sand installations. Part of Joe&#8217;s philosophy is to encourage interactive use of public spaces. As he asserts: &#8220;When public space is privatised, free speech is curtailed&#8221;. Check out&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2010/04/painting-new-york-with-sand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>That special moment!</title>
		<link>http://www.andrewboraine.com/2009/11/that-special-moment/</link>
		<comments>http://www.andrewboraine.com/2009/11/that-special-moment/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:00:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[2010 FIFA Football World Cup]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Alistair Berg]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Football Fans]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=437</guid>
		<description><![CDATA[<p>After years of planning and preparation of a mega-event such as the FIFA Football World Cup, its moments like these that really matter. Photographer Alistair Berg, who has attended the past five Football World Cups, gave us a fascinating insight into the role of fans at a recent meeting of the Cape&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2009/11/that-special-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

