<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Boraine &#187; Integrated Rapid Transport System</title>
	<atom:link href="http://www.andrewboraine.com/tag/irts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewboraine.com</link>
	<description>Cities for People</description>
	<lastBuildDate>Mon, 03 Oct 2011 14:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get on the bus, Gus&#8230; from Monday</title>
		<link>http://www.andrewboraine.com/2011/05/get-on-the-bus-gus-from-monday/</link>
		<comments>http://www.andrewboraine.com/2011/05/get-on-the-bus-gus-from-monday/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:20:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[MyCiTi]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3679</guid>
		<description><![CDATA[<p><strong>MyCiTi West Coast bus service to begin rolling from Monday 09 May 2011</strong></p>
<p>The MyCiTi bus service is set to start running between Table View and the city centre on Monday 09 May 2011 as part of the phased launch of the MyCiTi starter service. This will be the first&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/get-on-the-bus-gus-from-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City makes progress on feeder routes for new IRT system</title>
		<link>http://www.andrewboraine.com/2011/05/city-makes-progress-on-feeder-routes-for-new-irt-system/</link>
		<comments>http://www.andrewboraine.com/2011/05/city-makes-progress-on-feeder-routes-for-new-irt-system/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:59:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Inner City feeder system]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[IRT]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3626</guid>
		<description><![CDATA[<p>The City of Cape Town has published a description of the feeder routes that will support the new phase one IRT bus system. The City is currently testing the system, but it is not yet clear when it is going to be launched.</p>
<p><strong><a href="http://www.andrewboraine.com/wp-content/uploads/2011/05/Interim-routes.jpg"><img class="alignnone size-full wp-image-3627" title="Interim routes" src="http://www.andrewboraine.com/wp-content/uploads/2011/05/Interim-routes.jpg" alt="" width="640" height="905" /></a></strong></p>
<p><strong> </strong></p>
<p><strong>CITY OF </strong><strong>CAPE TOWN </strong><strong>MEDIA RELEASE </strong><strong>26</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/city-makes-progress-on-feeder-routes-for-new-irt-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top New York City transportation and planning officials visit Cape Town as part of ITDP delegation</title>
		<link>http://www.andrewboraine.com/2011/02/top-new-york-city-transportation-and-planning-officials-visit-cape-town-as-part-of-itdp-delegation/</link>
		<comments>http://www.andrewboraine.com/2011/02/top-new-york-city-transportation-and-planning-officials-visit-cape-town-as-part-of-itdp-delegation/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:02:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[Amanda Burden]]></category>
		<category><![CDATA[Andrew Wheeldon]]></category>
		<category><![CDATA[Bicycle Empowerment Network]]></category>
		<category><![CDATA[Brett Bailey]]></category>
		<category><![CDATA[Cape Town Station]]></category>
		<category><![CDATA[Church Square]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Green Point Urban Park]]></category>
		<category><![CDATA[Harare Precinct 3]]></category>
		<category><![CDATA[Infecting the City]]></category>
		<category><![CDATA[Institute for Transportation and Development Policy]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[Janette Sadik-Kahn]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[Station Square]]></category>
		<category><![CDATA[Violence Prevention through Urban Upgrade]]></category>
		<category><![CDATA[VPUU]]></category>
		<category><![CDATA[Walter Hook]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3487</guid>
		<description><![CDATA[<p>It’s only when I play ‘development tour guide’ in my own city that I fully appreciate all the amazing things going on. Last week was no exception. I was fortunate to help host Janette Sadik-Kahn, NYC Transport Commissioner and Amanda Burden, NYC Planning Commissioner, who visited Cape Town as part&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/02/top-new-york-city-transportation-and-planning-officials-visit-cape-town-as-part-of-itdp-delegation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Red Road: Cape Town successfully launches West Coast commuter cycling lane</title>
		<link>http://www.andrewboraine.com/2011/02/follow-the-red-road-cape-town-successfully-launches-west-coast-commuter-cycling-lane/</link>
		<comments>http://www.andrewboraine.com/2011/02/follow-the-red-road-cape-town-successfully-launches-west-coast-commuter-cycling-lane/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:11:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[NMT]]></category>
		<category><![CDATA[West Coast cycle route launch]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3333</guid>
		<description><![CDATA[<p>I was up bright and early this morning to take part in the launch of Cape Town&#8217;s first serious dedicated commuter cycling lane &#8211; a 15km stretch that runs from Table View to the CBD. It follows the red road of the IRT system, which is due to be launched&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/02/follow-the-red-road-cape-town-successfully-launches-west-coast-commuter-cycling-lane/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cape Town gets serious with commuter cycling routes</title>
		<link>http://www.andrewboraine.com/2011/01/cape-town-gets-serious-with-commuter-cycling-routes/</link>
		<comments>http://www.andrewboraine.com/2011/01/cape-town-gets-serious-with-commuter-cycling-routes/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:56:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[Non-motorised transport]]></category>
		<category><![CDATA[West Coast cycle route launch]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3303</guid>
		<description><![CDATA[<p>Do you live in Woodstock, Brooklyn, Rugby, Tijgerhof, Milnerton, Marconi Beam, Blaauberg or Table View, want to beat the rush-hour traffic to the Cape Town CBD and get fit at the same time? Then Cape Town&#8217;s newest dedicated 15km commuter bicycle route is for you.</p>
<p>Join us for the inaugural ride&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/01/cape-town-gets-serious-with-commuter-cycling-routes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Who is championing Cape Town’s Integrated Rapid Transport system?</title>
		<link>http://www.andrewboraine.com/2010/12/who-is-championing-cape-town%e2%80%99s-integrated-rapid-transport-system/</link>
		<comments>http://www.andrewboraine.com/2010/12/who-is-championing-cape-town%e2%80%99s-integrated-rapid-transport-system/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:37:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Gautrain]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[Jeremy Cronin]]></category>
		<category><![CDATA[MyCiTi]]></category>
		<category><![CDATA[Public transport]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3224</guid>
		<description><![CDATA[<p>Integrated Rapid Transport (IRT) represents the future of Cape Town. Without it, we will not achieve our goals of being a sustainable, equitable and accessible city. Billions of rands have already been spent. Billions more will be spent over the next 15-20 years. The MyCiTi Bus Rapid Transit project represents&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2010/12/who-is-championing-cape-town%e2%80%99s-integrated-rapid-transport-system/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Why the Cape Town airport shuttle isn&#8217;t working</title>
		<link>http://www.andrewboraine.com/2010/11/why-the-cape-town-airport-shuttle-isnt-working/</link>
		<comments>http://www.andrewboraine.com/2010/11/why-the-cape-town-airport-shuttle-isnt-working/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:09:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Accelerate Cape Town]]></category>
		<category><![CDATA[Airport shuttle]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Gautrain]]></category>
		<category><![CDATA[Guy Lundy]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3103</guid>
		<description><![CDATA[<p>Congestion, pollution, rising energy costs, climate change mitigation, greater access and mobility, transit-led development, improved economic productivity and competitiveness - there is growing realisation that a better public transport system is essential for the future development of Cape Town.</p>
<p>So why is the new airport shuttle service not working? Guy Lundy, CEO of Accelerate&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2010/11/why-the-cape-town-airport-shuttle-isnt-working/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Why Cape Town is bidding for World Design Capital 2014</title>
		<link>http://www.andrewboraine.com/2010/09/why-cape-town-is-bidding-for-world-design-capital-2014/</link>
		<comments>http://www.andrewboraine.com/2010/09/why-cape-town-is-bidding-for-world-design-capital-2014/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:53:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[Bandwidth Barn]]></category>
		<category><![CDATA[Cape Argus]]></category>
		<category><![CDATA[Cape Craft and Design Institute]]></category>
		<category><![CDATA[Cape Peninsula University of Technology]]></category>
		<category><![CDATA[Cape Town Design Network]]></category>
		<category><![CDATA[Cape Town International Jazz Festival]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[CPUT Faculty of Informatics and Design]]></category>
		<category><![CDATA[Creative Cape Town]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Dignified Places Programme]]></category>
		<category><![CDATA[District Six]]></category>
		<category><![CDATA[East City Design Initiative]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[International Council of Societies of Industrial Design]]></category>
		<category><![CDATA[Lead SA]]></category>
		<category><![CDATA[Lorelle Bell]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=2528</guid>
		<description><![CDATA[<p>For an overview as to why Cape Town is currently bidding for the title of World Design Capital 2014, and changing the name of the design game in the process, read the excellent article by my colleague, Lorelle Bell, followed by the editorial by the <em>Cape Argus</em>, which gets it spot on. Then&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2010/09/why-cape-town-is-bidding-for-world-design-capital-2014/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Come rain or come shine&#8230; we walk the city to discover our history</title>
		<link>http://www.andrewboraine.com/2010/08/come-rain-or-come-shine-we-walk-the-city-to-discover-our-history/</link>
		<comments>http://www.andrewboraine.com/2010/08/come-rain-or-come-shine-we-walk-the-city-to-discover-our-history/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:06:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Adderley Street]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[Church Square]]></category>
		<category><![CDATA[Company's Garden]]></category>
		<category><![CDATA[Desmond Tutu]]></category>
		<category><![CDATA[Greenmarket Square]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[Iziko Museums]]></category>
		<category><![CDATA[Mandela-Rhodes Place]]></category>
		<category><![CDATA[Nelson Mandela]]></category>
		<category><![CDATA[Public art]]></category>
		<category><![CDATA[Public space]]></category>
		<category><![CDATA[Purple Rain march]]></category>
		<category><![CDATA[St George's Cathedral]]></category>
		<category><![CDATA[St George's Mall]]></category>
		<category><![CDATA[Taj Palace Hotel]]></category>
		<category><![CDATA[Wale Street]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=2414</guid>
		<description><![CDATA[<p>I took a group of 25 international journalists on a walking tour of the Cape Town Central City this morning. The weather was awful, a typical wet Cape winter&#8217;s day, but true to our motto &#8211; we walk, come rain or shine &#8211; we set off in good spirits. The group is&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2010/08/come-rain-or-come-shine-we-walk-the-city-to-discover-our-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cape Town&#8217;s Integrated Rapid Transit System takes shape</title>
		<link>http://www.andrewboraine.com/2010/08/cape-towns-integrated-rapid-transit-system-takes-shape/</link>
		<comments>http://www.andrewboraine.com/2010/08/cape-towns-integrated-rapid-transit-system-takes-shape/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:50:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[Central City Partners Forum]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Inner City feeder system]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[West Coast trunk route]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=2357</guid>
		<description><![CDATA[<p>The City of Cape Town announced deadlines for the implementation of phase one of the Integrated Rapid Transit System (IRTS) at a meeting of the Cape Town Partnership&#8217;s <a href="http://www.capetownpartnership.co.za/central-city-partners-forum-launched/" target="_blank">Central City Partners Forum </a>this week.</p>
<p>The West Coast trunk route between Bayside Shopping Centre and the CBD/ Waterfront will be up&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2010/08/cape-towns-integrated-rapid-transit-system-takes-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

