<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Boraine &#187; Urban Innovations</title>
	<atom:link href="http://www.andrewboraine.com/category/urban-innovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewboraine.com</link>
	<description>Cities for People</description>
	<lastBuildDate>Mon, 03 Oct 2011 14:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Designing a fairer future &#8211; why Cape Town is bidding for World Design Capital 2014</title>
		<link>http://www.andrewboraine.com/2011/07/designing-a-fairer-future-why-cape-town-is-bidding-for-world-design-capital-2014/</link>
		<comments>http://www.andrewboraine.com/2011/07/designing-a-fairer-future-why-cape-town-is-bidding-for-world-design-capital-2014/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:16:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[International Council of Societies of Industrial Design]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=4023</guid>
		<description><![CDATA[<p>I can now understand that Twitter was invented for people who start writing a blog and then run out of time to keep them going. I have just spent a whirlwind three days with the World Design Capital 2014 evaluation team. At the same time, the Western Cape Economic Development Agency (EDA)&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/07/designing-a-fairer-future-why-cape-town-is-bidding-for-world-design-capital-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look east for innovation (that&#8217;s Cape Town&#8217;s East City!)</title>
		<link>http://www.andrewboraine.com/2011/06/look-east-for-innovation-thats-cape-towns-east-city/</link>
		<comments>http://www.andrewboraine.com/2011/06/look-east-for-innovation-thats-cape-towns-east-city/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:16:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Songs of the City]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[Bandwidth Barn]]></category>
		<category><![CDATA[Cape Craft and Design Institute]]></category>
		<category><![CDATA[Cape Fashion Council]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[Charly's Bakery]]></category>
		<category><![CDATA[Creative Cape Town]]></category>
		<category><![CDATA[District Six]]></category>
		<category><![CDATA[East City]]></category>
		<category><![CDATA[East City Boxing]]></category>
		<category><![CDATA[Harrington Street]]></category>
		<category><![CDATA[Indwe Magazine]]></category>
		<category><![CDATA[Richard Holmes]]></category>
		<category><![CDATA[Sugarhut Club]]></category>
		<category><![CDATA[The Assembly]]></category>
		<category><![CDATA[The Field Office]]></category>
		<category><![CDATA[The Fringe Innovation District]]></category>
		<category><![CDATA[The Fugard Theatre]]></category>
		<category><![CDATA[The Granary]]></category>
		<category><![CDATA[Vusi Mahlasela]]></category>
		<category><![CDATA[Woodhead's]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3968</guid>
		<description><![CDATA[<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/06/The-Fringe.jpg"><img class="alignnone size-thumbnail wp-image-3975" title="The Fringe" src="http://www.andrewboraine.com/wp-content/uploads/2011/06/The-Fringe-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Here is a great article on <a href="http://www.facebook.com/home.php#!/FringeDistrict" target="_blank">The Fringe &#8211; Cape Town&#8217;s Innovation District </a>in Cape Town&#8217;s East City by Richard Holmes in the latest edition of Indwe Magazine, just in time for the announcement on Tuesday about the World Design Capital 2014 shortlist:</p>
<p><strong>Mother City looks East</strong></p>
<p>&#8220;The&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/06/look-east-for-innovation-thats-cape-towns-east-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Western Cape regional economic development &#8211; how are we doing?</title>
		<link>http://www.andrewboraine.com/2011/06/western-cape-regional-economic-development-how-are-we-doing/</link>
		<comments>http://www.andrewboraine.com/2011/06/western-cape-regional-economic-development-how-are-we-doing/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:47:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cities and governance]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[Urban-rural connections]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Economic Development Agency]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economic inclusion]]></category>
		<category><![CDATA[Western Cape Provincial Government]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3979</guid>
		<description><![CDATA[<p>The Western Cape Provincial Government (WCPG) is currently considering the establishment of an Economic Development Agency (EDA) in an attempt to increase the rate of economic growth, deepen levels of economic development and broaden economic participation in the region. The WCPG has commissioned the Cape Town Partnership to engage with&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/06/western-cape-regional-economic-development-how-are-we-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Design Capital 2014 deadline for shortlisted cities draws near</title>
		<link>http://www.andrewboraine.com/2011/06/world-design-capital-2014-deadline-for-shortlisted-cities-draws-near/</link>
		<comments>http://www.andrewboraine.com/2011/06/world-design-capital-2014-deadline-for-shortlisted-cities-draws-near/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:32:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Helen Zille]]></category>
		<category><![CDATA[International Council of Societies of Industrial Design]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[Patricia de Lille]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[Violence Prevention through Urban Upgrade]]></category>
		<category><![CDATA[VPUU]]></category>
		<category><![CDATA[Western Cape Provincial Government]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3957</guid>
		<description><![CDATA[<p>The Premier of the Western Cape, Helen Zille, and the Executive Mayor of Cape Town, Patricia de Lille, joined together yesterday to lend their support to Cape Town&#8217;s bid for World Design Capital 2014. On <strong>21 June</strong>, Icsid will announce the names of the three cities (out of 56 bidding cities)&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/06/world-design-capital-2014-deadline-for-shortlisted-cities-draws-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Town World Design Capital 2014 Bid &#8211; decision next week!</title>
		<link>http://www.andrewboraine.com/2011/05/cape-town-world-design-capital-2014-bid-decision-next-week/</link>
		<comments>http://www.andrewboraine.com/2011/05/cape-town-world-design-capital-2014-bid-decision-next-week/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:25:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[International Council of Societies of Industrial Design]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3902</guid>
		<description><![CDATA[<p>Update from Icsid: WDC Selection Committee Members will convene on <strong>Thursday 09 June 2011</strong> to determine the cities that will be shortlisted for the WDC 2014 designation. Applicant cities will be informed shortly after this date to confirm if they have made the shortlist. <br />
  <br />
The exact dates&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/cape-town-world-design-capital-2014-bid-decision-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Cape Town Design Network event on 19 May to focus on World Design Capital 2014 Bid &#8211; all welcome</title>
		<link>http://www.andrewboraine.com/2011/05/next-cape-town-design-network-event-on-19-may-to-focus-on-world-design-capital-2014-bid-all-welcome/</link>
		<comments>http://www.andrewboraine.com/2011/05/next-cape-town-design-network-event-on-19-may-to-focus-on-world-design-capital-2014-bid-all-welcome/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:42:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[Cape Town Design Network]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[Creative Cape Town]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3846</guid>
		<description><![CDATA[<p><a href="http://ctdn.co.za/WDC2014/" target="_blank">Details of venue and speakers here</a></p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/05/CT-Design-Network2.jpg"><img class="alignnone size-full wp-image-3850" title="CT Design Network" src="http://www.andrewboraine.com/wp-content/uploads/2011/05/CT-Design-Network2.jpg" alt="" width="300" height="328" /></a></p>
]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/next-cape-town-design-network-event-on-19-may-to-focus-on-world-design-capital-2014-bid-all-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People-centred design and innovation &#8211; new research in Cape Town shows ways in which the urban poor can get better access to the internet through mobile phones</title>
		<link>http://www.andrewboraine.com/2011/05/people-centred-design-and-innovation-new-research-in-cape-town-shows-ways-in-which-the-urban-poor-can-get-better-access-to-the-internet-through-mobile-phones/</link>
		<comments>http://www.andrewboraine.com/2011/05/people-centred-design-and-innovation-new-research-in-cape-town-shows-ways-in-which-the-urban-poor-can-get-better-access-to-the-internet-through-mobile-phones/#comments</comments>
		<pubDate>Sun, 15 May 2011 20:18:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[Creative Cape Town]]></category>
		<category><![CDATA[Gary Marsden]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[International Journal of Communication]]></category>
		<category><![CDATA[Jonathan Donner]]></category>
		<category><![CDATA[Microsoft Research India]]></category>
		<category><![CDATA[People-centred design]]></category>
		<category><![CDATA[Shikoh Gitau]]></category>
		<category><![CDATA[University of Cape Town]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3830</guid>
		<description><![CDATA[<p>One of the objectives of the <a href="http://www.capetown2014.co.za/" target="_blank">Cape Town World Design Capital 2014 Bid </a>is to find ways to improve the lives of citizens through people-centred design and innovation. Now, new research by Shikoh Gitau and Gary Marsden of the University of Cape Town, together with Jonathan Donner of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/people-centred-design-and-innovation-new-research-in-cape-town-shows-ways-in-which-the-urban-poor-can-get-better-access-to-the-internet-through-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fringe is a space to watch</title>
		<link>http://www.andrewboraine.com/2011/05/the-fringe-is-a-space-to-watch/</link>
		<comments>http://www.andrewboraine.com/2011/05/the-fringe-is-a-space-to-watch/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:26:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[22@Barcelona]]></category>
		<category><![CDATA[Bandwidth Barn]]></category>
		<category><![CDATA[Cape Craft and Design Institute]]></category>
		<category><![CDATA[Cape Fashion Council]]></category>
		<category><![CDATA[Cape Peninsula University of Technology]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[CPUT]]></category>
		<category><![CDATA[Design London]]></category>
		<category><![CDATA[East City]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Science Park]]></category>
		<category><![CDATA[The Fringe Innovation District]]></category>
		<category><![CDATA[The Granary]]></category>
		<category><![CDATA[Toronto Fashion Incubator]]></category>
		<category><![CDATA[Western Cape Provincial Government]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3765</guid>
		<description><![CDATA[<p><em>Read an update of Cape Town’s <strong>The Fringe Innovation District</strong> by project coordinator Yehuda Raff (Cape Argus, 09 May 2011) </em></p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/05/The-Fringe1.jpg"><img class="alignnone size-medium wp-image-3886" title="The Fringe" src="http://www.andrewboraine.com/wp-content/uploads/2011/05/The-Fringe1-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p>In 2007, a group of forward-thinking people got together and talked about the need to establish an environment that would support innovation and development in the design, media&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/the-fringe-is-a-space-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dramatic contrast between old and new as Seville completes world&#8217;s largest wooden structure to enhance public space</title>
		<link>http://www.andrewboraine.com/2011/05/dramatic-contrast-between-old-and-new-as-seville-completes-worlds-largest-wooden-structure-to-enhance-public-space/</link>
		<comments>http://www.andrewboraine.com/2011/05/dramatic-contrast-between-old-and-new-as-seville-completes-worlds-largest-wooden-structure-to-enhance-public-space/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:33:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[Inhabitat]]></category>
		<category><![CDATA[Metropol Parasol]]></category>
		<category><![CDATA[Public space]]></category>
		<category><![CDATA[Seville]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3746</guid>
		<description><![CDATA[<p>Check out the amazing recently completed <strong>Metrosol Parasol</strong> in Seville, Spain, apparently the largest wooden structure in the world. The Parasol, a series of  canopies over a public space, is an ultrmodern structure in the middle of medieval Seville. It houses an archaeological museum, a farmers market, an elevated plaza, and a restaurant,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/dramatic-contrast-between-old-and-new-as-seville-completes-worlds-largest-wooden-structure-to-enhance-public-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making involvement in city strategy interesting (and fun)</title>
		<link>http://www.andrewboraine.com/2011/05/making-involvement-in-city-strategy-interesting-and-fun/</link>
		<comments>http://www.andrewboraine.com/2011/05/making-involvement-in-city-strategy-interesting-and-fun/#comments</comments>
		<pubDate>Sun, 08 May 2011 10:29:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[50 Ideas for a New City]]></category>
		<category><![CDATA[Architectural League of New York]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City strategy]]></category>
		<category><![CDATA[Give a Minute]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Public participation]]></category>
		<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3693</guid>
		<description><![CDATA[<p>So often, attempts at involving citizens in discussing the future of their city and what needs to change are boring and unproductive. They don&#8217;t have to be! Have a look at <a href="http://urbanomnibus.net/2011/04/50-ideas-for-the-new-city/" target="_blank">50 Ideas for the New City</a> by Urban Omnibus, a project of the Architectural League of New York.</p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/05/50-ideas.jpg"><img class="alignnone size-full wp-image-3697" title="50 ideas" src="http://www.andrewboraine.com/wp-content/uploads/2011/05/50-ideas.jpg" alt="" width="619" height="540" /></a></p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/05/allposters.jpg"><img class="alignnone size-full wp-image-3700" title="allposters" src="http://www.andrewboraine.com/wp-content/uploads/2011/05/allposters.jpg" alt="" width="619" height="613" /></a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/making-involvement-in-city-strategy-interesting-and-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

