<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Boraine &#187; Public Transport</title>
	<atom:link href="http://www.andrewboraine.com/category/public-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewboraine.com</link>
	<description>Cities for People</description>
	<lastBuildDate>Mon, 03 Oct 2011 14:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quo vadis V&amp;A Waterfront, Foreshore, Culemborg?</title>
		<link>http://www.andrewboraine.com/2011/05/quo-vadis-va-waterfront-foreshore-culemborg/</link>
		<comments>http://www.andrewboraine.com/2011/05/quo-vadis-va-waterfront-foreshore-culemborg/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:09:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Cape Town Foreshore]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[CCDS]]></category>
		<category><![CDATA[Central City Development Strategy]]></category>
		<category><![CDATA[Central City Partners Forum]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[CTICC]]></category>
		<category><![CDATA[Edge Properties]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[PIC Real Estate Asset Managers]]></category>
		<category><![CDATA[SAIBPP]]></category>
		<category><![CDATA[V&A Waterfront]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3890</guid>
		<description><![CDATA[<p>I anticipate a good discussion on the future of the Cape Town Central City at the next meeting of our Partner&#8217;s Forum on 14 June. There will be inputs by Wayne van der Vent of the <a href="http://www.picream.gov.za/" target="_blank">PIC&#8217;s Real Estate Asset Managers</a> on their future role in Cape Town including the V&#38;A Waterfront and the PIC&#8217;s&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/quo-vadis-va-waterfront-foreshore-culemborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At street level, where public and private spaces intersect, things get really interesting&#8230;</title>
		<link>http://www.andrewboraine.com/2011/05/at-street-level-where-public-and-private-spaces-intersect-things-get-really-interesting/</link>
		<comments>http://www.andrewboraine.com/2011/05/at-street-level-where-public-and-private-spaces-intersect-things-get-really-interesting/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:38:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Along these City Streets]]></category>
		<category><![CDATA[AVA]]></category>
		<category><![CDATA[Buitengracht]]></category>
		<category><![CDATA[Central City Improvement District]]></category>
		<category><![CDATA[Church Street]]></category>
		<category><![CDATA[Long Street]]></category>
		<category><![CDATA[Mary Visser]]></category>
		<category><![CDATA[Upper Long Street]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3857</guid>
		<description><![CDATA[<p>This is a copy of my talk at the opening of <em>Along these City Streets,</em> an exhibition by Mary Visser currently on at the AVA Gallery at 35 Church Street, Cape Town.</p>
<p>Mary Visser has produced a most beautiful set of paintings for her new exhibition – <em>Along these City</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/at-street-level-where-public-and-private-spaces-intersect-things-get-really-interesting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Ride In welcomes Tour d&#8217;Afrique and helps promote &#8216;active transport&#8217; in Cape Town</title>
		<link>http://www.andrewboraine.com/2011/05/big-ride-in-welcomes-tour-dafrique-and-helps-promote-active-transport-in-cape-town/</link>
		<comments>http://www.andrewboraine.com/2011/05/big-ride-in-welcomes-tour-dafrique-and-helps-promote-active-transport-in-cape-town/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:07:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Bicycle culture]]></category>
		<category><![CDATA[Bicycle Empowerment Network]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[National Cycling Academy of SA]]></category>
		<category><![CDATA[Ridelife]]></category>
		<category><![CDATA[The Big Ride In]]></category>
		<category><![CDATA[Tour 'd Afrique Ltd]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3804</guid>
		<description><![CDATA[<p> A bunch of Capetonians on bicycles, skateboards and other forms of non-motorised transport took part in a Big Ride In to welcome the Tour d&#8217;Afrique riders who arrived in Cape Town after cycling 12 000km through Africa. </p>
<p>One of the host organisations was the <a href="http://www.benbikes.org.za/" target="_blank">Bicycling Empowerment Network </a>(BEN),&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/big-ride-in-welcomes-tour-dafrique-and-helps-promote-active-transport-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on the bus, Gus&#8230; from Monday</title>
		<link>http://www.andrewboraine.com/2011/05/get-on-the-bus-gus-from-monday/</link>
		<comments>http://www.andrewboraine.com/2011/05/get-on-the-bus-gus-from-monday/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:20:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[MyCiTi]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3679</guid>
		<description><![CDATA[<p><strong>MyCiTi West Coast bus service to begin rolling from Monday 09 May 2011</strong></p>
<p>The MyCiTi bus service is set to start running between Table View and the city centre on Monday 09 May 2011 as part of the phased launch of the MyCiTi starter service. This will be the first&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/get-on-the-bus-gus-from-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on your bike!</title>
		<link>http://www.andrewboraine.com/2011/05/get-on-your-bike/</link>
		<comments>http://www.andrewboraine.com/2011/05/get-on-your-bike/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:55:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Bicycle culture]]></category>
		<category><![CDATA[Bicycle Empowerment Network]]></category>
		<category><![CDATA[Cities and bicycles]]></category>
		<category><![CDATA[National Cycling Academy of SA]]></category>
		<category><![CDATA[Non-motorised transport]]></category>
		<category><![CDATA[The Big Ride In]]></category>
		<category><![CDATA[Tour 'd Afrique Ltd]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3642</guid>
		<description><![CDATA[<p>Another good city cycling promotion taking place in Cape Town organised by the Bicycle Empowerment Network (BEN):</p>
<p>Dear Fellow Cycling Enthusiast,</p>
<p>We have pleasure in welcoming all cyclists and spectators to join us for the Big Ride In on <em>Saturday 14 May 2011</em>.  We will be meeting in Blaauwberg at Big Bay at around&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/get-on-your-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City makes progress on feeder routes for new IRT system</title>
		<link>http://www.andrewboraine.com/2011/05/city-makes-progress-on-feeder-routes-for-new-irt-system/</link>
		<comments>http://www.andrewboraine.com/2011/05/city-makes-progress-on-feeder-routes-for-new-irt-system/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:59:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Inner City feeder system]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[IRT]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3626</guid>
		<description><![CDATA[<p>The City of Cape Town has published a description of the feeder routes that will support the new phase one IRT bus system. The City is currently testing the system, but it is not yet clear when it is going to be launched.</p>
<p><strong><a href="http://www.andrewboraine.com/wp-content/uploads/2011/05/Interim-routes.jpg"><img class="alignnone size-full wp-image-3627" title="Interim routes" src="http://www.andrewboraine.com/wp-content/uploads/2011/05/Interim-routes.jpg" alt="" width="640" height="905" /></a></strong></p>
<p><strong> </strong></p>
<p><strong>CITY OF </strong><strong>CAPE TOWN </strong><strong>MEDIA RELEASE </strong><strong>26</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/city-makes-progress-on-feeder-routes-for-new-irt-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read this if you are not sure whether cities should be building cycle lanes or not</title>
		<link>http://www.andrewboraine.com/2011/04/read-this-if-you-are-not-sure-whether-cities-should-be-building-cycle-lanes-or-not/</link>
		<comments>http://www.andrewboraine.com/2011/04/read-this-if-you-are-not-sure-whether-cities-should-be-building-cycle-lanes-or-not/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 05:57:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Cities and bicycles]]></category>
		<category><![CDATA[Kasey Klimes]]></category>
		<category><![CDATA[Non-motorised transport]]></category>
		<category><![CDATA[Secret Republic]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3610</guid>
		<description><![CDATA[<p><strong>The Real Reason why Bicycles are Key to a Better City</strong>, by Kasey Klimes, <a href="http://secretrepublic.com/post/4608802363/the-real-reason-why-bicycles-are-the-key-to-better#dsq-form-area" target="_blank">Secret Republic &#8211; Designing a Better Urban Ecosystem</a></p>
<p>We all know the talking points. The benefits of bicycles have been tirelessly elaborated upon; bicycles improve health, ease congestion, save money, use less space, and&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/04/read-this-if-you-are-not-sure-whether-cities-should-be-building-cycle-lanes-or-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Pedestrians in Cape Town are a hunted race&#8221;&#8230; We&#8217;ve made some progress</title>
		<link>http://www.andrewboraine.com/2011/04/pedestrians-in-cape-town-are-a-hunted-race-weve-made-some-progress/</link>
		<comments>http://www.andrewboraine.com/2011/04/pedestrians-in-cape-town-are-a-hunted-race-weve-made-some-progress/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:03:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[Cape Town Fan Walk]]></category>
		<category><![CDATA[CT Carnival]]></category>
		<category><![CDATA[CT stadium]]></category>
		<category><![CDATA[Dignified Spaces Programme]]></category>
		<category><![CDATA[Gehl Architects]]></category>
		<category><![CDATA[Grand Parade]]></category>
		<category><![CDATA[Green Point]]></category>
		<category><![CDATA[Helle Soholt]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[Jan Gehl]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[Our Cities Ourselves]]></category>
		<category><![CDATA[Pedestrian networks]]></category>
		<category><![CDATA[Public space]]></category>
		<category><![CDATA[Reclaim Camissa]]></category>
		<category><![CDATA[Rock Girl benches]]></category>
		<category><![CDATA[VPUU]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3564</guid>
		<description><![CDATA[<p>In 2005, Gehl Architects from Copenhagen did an analysis of public space and public life in the Cape Town Central City. Jan Gehl, world-renowned architect and pioneer of the city-building philosophy of “first people, then space, and then buildings”, commented at the time, when he saw the extent of car-dominance&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/04/pedestrians-in-cape-town-are-a-hunted-race-weve-made-some-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New exhibition in Cape Town: Beyond car-dependent models of city development</title>
		<link>http://www.andrewboraine.com/2011/04/new-exhibition-in-cape-town-beyond-car-dependent-models-of-city-development/</link>
		<comments>http://www.andrewboraine.com/2011/04/new-exhibition-in-cape-town-beyond-car-dependent-models-of-city-development/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:27:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[Institute for Transportation and Development Policy]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[Jan Gehl]]></category>
		<category><![CDATA[Our Cities Ourselves]]></category>
		<category><![CDATA[Transportation in urban life]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3532</guid>
		<description><![CDATA[<p><em>Our Cities Ourselves: The Future of Transportation in Urban Life</em> showcases the potential transformational role of transportation in ten major cities across the world and illustrates how the dream of a sustainable, equitable and liveable future can be realized when transport is a core foundation.</p>
<p>Ten of the world’s leading&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/04/new-exhibition-in-cape-town-beyond-car-dependent-models-of-city-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top New York City transportation and planning officials visit Cape Town as part of ITDP delegation</title>
		<link>http://www.andrewboraine.com/2011/02/top-new-york-city-transportation-and-planning-officials-visit-cape-town-as-part-of-itdp-delegation/</link>
		<comments>http://www.andrewboraine.com/2011/02/top-new-york-city-transportation-and-planning-officials-visit-cape-town-as-part-of-itdp-delegation/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:02:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[Amanda Burden]]></category>
		<category><![CDATA[Andrew Wheeldon]]></category>
		<category><![CDATA[Bicycle Empowerment Network]]></category>
		<category><![CDATA[Brett Bailey]]></category>
		<category><![CDATA[Cape Town Station]]></category>
		<category><![CDATA[Church Square]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Green Point Urban Park]]></category>
		<category><![CDATA[Harare Precinct 3]]></category>
		<category><![CDATA[Infecting the City]]></category>
		<category><![CDATA[Institute for Transportation and Development Policy]]></category>
		<category><![CDATA[Integrated Rapid Transport System]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[Janette Sadik-Kahn]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[Station Square]]></category>
		<category><![CDATA[Violence Prevention through Urban Upgrade]]></category>
		<category><![CDATA[VPUU]]></category>
		<category><![CDATA[Walter Hook]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3487</guid>
		<description><![CDATA[<p>It’s only when I play ‘development tour guide’ in my own city that I fully appreciate all the amazing things going on. Last week was no exception. I was fortunate to help host Janette Sadik-Kahn, NYC Transport Commissioner and Amanda Burden, NYC Planning Commissioner, who visited Cape Town as part&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/02/top-new-york-city-transportation-and-planning-officials-visit-cape-town-as-part-of-itdp-delegation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

