<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Boraine &#187; Public Space for Public Life</title>
	<atom:link href="http://www.andrewboraine.com/category/public-space-for-public-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewboraine.com</link>
	<description>Cities for People</description>
	<lastBuildDate>Mon, 03 Oct 2011 14:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stop the Secrecy Bill: Pictures from Right2Know march, Cape Town, 17 September</title>
		<link>http://www.andrewboraine.com/2011/09/stop-the-secrecy-bill-pictures-from-right2know-march-cape-town-17-september/</link>
		<comments>http://www.andrewboraine.com/2011/09/stop-the-secrecy-bill-pictures-from-right2know-march-cape-town-17-september/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:54:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Right to Know Campaign]]></category>
		<category><![CDATA[Right2Know]]></category>
		<category><![CDATA[Secrecy Bill]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=4100</guid>
		<description><![CDATA[<p> </p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/09/IMG_0184.jpg"><img class="alignnone size-full wp-image-4102" title="IMG_0184" src="http://www.andrewboraine.com/wp-content/uploads/2011/09/IMG_0184.jpg" alt="" width="619" height="464" /></a>  </p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/09/IMG_0213.jpg"><img class="alignnone size-full wp-image-4104" title="IMG_0213" src="http://www.andrewboraine.com/wp-content/uploads/2011/09/IMG_0213.jpg" alt="" width="619" height="464" /></a>  </p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/09/IMG_0214.jpg"><img class="alignnone size-full wp-image-4105" title="IMG_0214" src="http://www.andrewboraine.com/wp-content/uploads/2011/09/IMG_0214.jpg" alt="" width="619" height="464" /></a> </p>
<p>  </p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/09/IMG_0221.jpg"><img class="alignnone size-full wp-image-4107" title="IMG_0221" src="http://www.andrewboraine.com/wp-content/uploads/2011/09/IMG_0221.jpg" alt="" width="619" height="464" /></a></p>
]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/09/stop-the-secrecy-bill-pictures-from-right2know-march-cape-town-17-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will lead the economic inclusion agenda when working class leaders abandon that role through ill-disciplined actions?</title>
		<link>http://www.andrewboraine.com/2011/08/who-will-lead-the-economic-inclusion-agenda-when-working-class-leaders-abandon-that-role-through-ill-disciplined-actions/</link>
		<comments>http://www.andrewboraine.com/2011/08/who-will-lead-the-economic-inclusion-agenda-when-working-class-leaders-abandon-that-role-through-ill-disciplined-actions/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:06:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and governance]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=4058</guid>
		<description><![CDATA[<p>Economic development involves at least three distinctive clusters of activity – growth, development and inclusion. These need to be integrated into a single development framework: its not not ‘either/ or’, all are needed.</p>
<p>Our regional economic strategy needs to take the growth agenda more seriously. This is why the EDA&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/08/who-will-lead-the-economic-inclusion-agenda-when-working-class-leaders-abandon-that-role-through-ill-disciplined-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Design Capital 2014 deadline for shortlisted cities draws near</title>
		<link>http://www.andrewboraine.com/2011/06/world-design-capital-2014-deadline-for-shortlisted-cities-draws-near/</link>
		<comments>http://www.andrewboraine.com/2011/06/world-design-capital-2014-deadline-for-shortlisted-cities-draws-near/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:32:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Helen Zille]]></category>
		<category><![CDATA[International Council of Societies of Industrial Design]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[Patricia de Lille]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[Violence Prevention through Urban Upgrade]]></category>
		<category><![CDATA[VPUU]]></category>
		<category><![CDATA[Western Cape Provincial Government]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3957</guid>
		<description><![CDATA[<p>The Premier of the Western Cape, Helen Zille, and the Executive Mayor of Cape Town, Patricia de Lille, joined together yesterday to lend their support to Cape Town&#8217;s bid for World Design Capital 2014. On <strong>21 June</strong>, Icsid will announce the names of the three cities (out of 56 bidding cities)&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/06/world-design-capital-2014-deadline-for-shortlisted-cities-draws-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quo vadis V&amp;A Waterfront, Foreshore, Culemborg?</title>
		<link>http://www.andrewboraine.com/2011/05/quo-vadis-va-waterfront-foreshore-culemborg/</link>
		<comments>http://www.andrewboraine.com/2011/05/quo-vadis-va-waterfront-foreshore-culemborg/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:09:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Cape Town Foreshore]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[CCDS]]></category>
		<category><![CDATA[Central City Development Strategy]]></category>
		<category><![CDATA[Central City Partners Forum]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[CTICC]]></category>
		<category><![CDATA[Edge Properties]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[PIC Real Estate Asset Managers]]></category>
		<category><![CDATA[SAIBPP]]></category>
		<category><![CDATA[V&A Waterfront]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3890</guid>
		<description><![CDATA[<p>I anticipate a good discussion on the future of the Cape Town Central City at the next meeting of our Partner&#8217;s Forum on 14 June. There will be inputs by Wayne van der Vent of the <a href="http://www.picream.gov.za/" target="_blank">PIC&#8217;s Real Estate Asset Managers</a> on their future role in Cape Town including the V&#38;A Waterfront and the PIC&#8217;s&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/quo-vadis-va-waterfront-foreshore-culemborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At street level, where public and private spaces intersect, things get really interesting&#8230;</title>
		<link>http://www.andrewboraine.com/2011/05/at-street-level-where-public-and-private-spaces-intersect-things-get-really-interesting/</link>
		<comments>http://www.andrewboraine.com/2011/05/at-street-level-where-public-and-private-spaces-intersect-things-get-really-interesting/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:38:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[Along these City Streets]]></category>
		<category><![CDATA[AVA]]></category>
		<category><![CDATA[Buitengracht]]></category>
		<category><![CDATA[Central City Improvement District]]></category>
		<category><![CDATA[Church Street]]></category>
		<category><![CDATA[Long Street]]></category>
		<category><![CDATA[Mary Visser]]></category>
		<category><![CDATA[Upper Long Street]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3857</guid>
		<description><![CDATA[<p>This is a copy of my talk at the opening of <em>Along these City Streets,</em> an exhibition by Mary Visser currently on at the AVA Gallery at 35 Church Street, Cape Town.</p>
<p>Mary Visser has produced a most beautiful set of paintings for her new exhibition – <em>Along these City</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/at-street-level-where-public-and-private-spaces-intersect-things-get-really-interesting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Ride In welcomes Tour d&#8217;Afrique and helps promote &#8216;active transport&#8217; in Cape Town</title>
		<link>http://www.andrewboraine.com/2011/05/big-ride-in-welcomes-tour-dafrique-and-helps-promote-active-transport-in-cape-town/</link>
		<comments>http://www.andrewboraine.com/2011/05/big-ride-in-welcomes-tour-dafrique-and-helps-promote-active-transport-in-cape-town/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:07:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Bicycle culture]]></category>
		<category><![CDATA[Bicycle Empowerment Network]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[National Cycling Academy of SA]]></category>
		<category><![CDATA[Ridelife]]></category>
		<category><![CDATA[The Big Ride In]]></category>
		<category><![CDATA[Tour 'd Afrique Ltd]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3804</guid>
		<description><![CDATA[<p> A bunch of Capetonians on bicycles, skateboards and other forms of non-motorised transport took part in a Big Ride In to welcome the Tour d&#8217;Afrique riders who arrived in Cape Town after cycling 12 000km through Africa. </p>
<p>One of the host organisations was the <a href="http://www.benbikes.org.za/" target="_blank">Bicycling Empowerment Network </a>(BEN),&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/big-ride-in-welcomes-tour-dafrique-and-helps-promote-active-transport-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the car guards of Long Street, Cape Town</title>
		<link>http://www.andrewboraine.com/2011/05/meet-the-car-guards-of-long-street-cape-town/</link>
		<comments>http://www.andrewboraine.com/2011/05/meet-the-car-guards-of-long-street-cape-town/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:02:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[South African Cities]]></category>
		<category><![CDATA[Anton Crone]]></category>
		<category><![CDATA[Bright Continent]]></category>
		<category><![CDATA[Car guards]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kinshasa]]></category>
		<category><![CDATA[Long Street]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3759</guid>
		<description><![CDATA[<p>Check out this great article on the car guards in Long Street, Cape Town, in <a href="http://www.brightcontinent.co.za/2011/05/car-guards/" target="_blank">Bright Continent</a> by Anton Crone.</p>
]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/meet-the-car-guards-of-long-street-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along these city streets</title>
		<link>http://www.andrewboraine.com/2011/05/along-these-city-streets/</link>
		<comments>http://www.andrewboraine.com/2011/05/along-these-city-streets/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:58:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Along these City Streets]]></category>
		<category><![CDATA[Art exhibition]]></category>
		<category><![CDATA[Association for Visual Arts]]></category>
		<category><![CDATA[AVA]]></category>
		<category><![CDATA[Mary Visser]]></category>
		<category><![CDATA[Upper Long Street]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3776</guid>
		<description><![CDATA[<p>I&#8217;m looking forward to opening a new solo exhibition of Mary Visser&#8217;s paintings entitled <em>Along these City Streets,</em> which features, amongst other things, the people, places and buildings of Upper Long Street, Cape Town.</p>
<p><strong>6pm, Monday 16 May, AVA Gallery, 35 Church Street &#8211; all welcome</strong></p>
<div><strong> </strong></div>
<div><strong></strong></div>
<p><strong></strong></p>
<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/along-these-city-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fringe is a space to watch</title>
		<link>http://www.andrewboraine.com/2011/05/the-fringe-is-a-space-to-watch/</link>
		<comments>http://www.andrewboraine.com/2011/05/the-fringe-is-a-space-to-watch/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:26:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Central City]]></category>
		<category><![CDATA[Cities and Culture]]></category>
		<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[World Design Capital 2014]]></category>
		<category><![CDATA[22@Barcelona]]></category>
		<category><![CDATA[Bandwidth Barn]]></category>
		<category><![CDATA[Cape Craft and Design Institute]]></category>
		<category><![CDATA[Cape Fashion Council]]></category>
		<category><![CDATA[Cape Peninsula University of Technology]]></category>
		<category><![CDATA[Cape Town Partnership]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[CPUT]]></category>
		<category><![CDATA[Design London]]></category>
		<category><![CDATA[East City]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Science Park]]></category>
		<category><![CDATA[The Fringe Innovation District]]></category>
		<category><![CDATA[The Granary]]></category>
		<category><![CDATA[Toronto Fashion Incubator]]></category>
		<category><![CDATA[Western Cape Provincial Government]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3765</guid>
		<description><![CDATA[<p><em>Read an update of Cape Town’s <strong>The Fringe Innovation District</strong> by project coordinator Yehuda Raff (Cape Argus, 09 May 2011) </em></p>
<p><a href="http://www.andrewboraine.com/wp-content/uploads/2011/05/The-Fringe1.jpg"><img class="alignnone size-medium wp-image-3886" title="The Fringe" src="http://www.andrewboraine.com/wp-content/uploads/2011/05/The-Fringe1-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p>In 2007, a group of forward-thinking people got together and talked about the need to establish an environment that would support innovation and development in the design, media&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/the-fringe-is-a-space-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dramatic contrast between old and new as Seville completes world&#8217;s largest wooden structure to enhance public space</title>
		<link>http://www.andrewboraine.com/2011/05/dramatic-contrast-between-old-and-new-as-seville-completes-worlds-largest-wooden-structure-to-enhance-public-space/</link>
		<comments>http://www.andrewboraine.com/2011/05/dramatic-contrast-between-old-and-new-as-seville-completes-worlds-largest-wooden-structure-to-enhance-public-space/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:33:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Global Cities]]></category>
		<category><![CDATA[Public Space for Public Life]]></category>
		<category><![CDATA[Urban Innovations]]></category>
		<category><![CDATA[Inhabitat]]></category>
		<category><![CDATA[Metropol Parasol]]></category>
		<category><![CDATA[Public space]]></category>
		<category><![CDATA[Seville]]></category>

		<guid isPermaLink="false">http://www.andrewboraine.com/?p=3746</guid>
		<description><![CDATA[<p>Check out the amazing recently completed <strong>Metrosol Parasol</strong> in Seville, Spain, apparently the largest wooden structure in the world. The Parasol, a series of  canopies over a public space, is an ultrmodern structure in the middle of medieval Seville. It houses an archaeological museum, a farmers market, an elevated plaza, and a restaurant,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.andrewboraine.com/2011/05/dramatic-contrast-between-old-and-new-as-seville-completes-worlds-largest-wooden-structure-to-enhance-public-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

